General information about company | |
| Scrip code | 514211 |
| NSE Symbol | SUMEETINDS |
| MSEI Symbol | NOTLISTED |
| ISIN | INE235C01010 |
| Name of the entity | SUMEET INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2023 |
| Date of end of financial year | 31-03-2024 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2023 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | SHANKARLAL SITARAM SOMANI | ABNPS7087D | 00165238 | Executive Director | Chairperson | 20-01-1954 | No | NA | 01-08-1988 | 01-04-2018 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Mr | SUMEET SHANKARLAL SOMANI | ANPPS3016A | 00318156 | Executive Director | Not Applicable | MD | 11-11-1980 | No | NA | 01-06-2004 | 01-04-2022 | 1 | 0 | 2 | 0 | |||||||||
| 3 | Mr | MANOJKUMAR GANESHMAL JAIN | AECPJ9551R | 03546851 | Non-Executive - Independent Director | Not Applicable | 29-04-1980 | No | NA | 29-06-2017 | 29-06-2020 | 72.1 | 1 | 1 | 2 | 2 | |||||||||
| 4 | Mrs | ZEEL SURESHKUMAR MODI | DRUPM2529G | 08290608 | Non-Executive - Independent Director | Not Applicable | 03-06-1994 | No | NA | 30-11-2018 | 30-11-2021 | 55 | 1 | 1 | 0 | 0 | |||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | VIKASHKUMAR KAMALSINGH CHANDALIYA | ANHPC8328D | 08751436 | Non-Executive - Independent Director | Not Applicable | 12-12-1989 | No | NA | 06-06-2020 | 06-06-2020 | 36.24 | 1 | 1 | 1 | 0 | |||||||||
| 6 | Mr | SAURAV SANTOSH DUGAR | BHEPD5641N | 08937448 | Non-Executive - Independent Director | Not Applicable | 20-06-1992 | No | NA | 28-10-2020 | 28-10-2020 | 32.2 | 1 | 1 | 1 | 0 | |||||||||
Text Block | |
| Textual Information(1) | Company is under CIRP Process vide Honble NCLT, Ahmedabad Bench order dated 20.12.2022 and Mr. Satyendra P. Khorania vide order dated 15.02.2023 has been appointed as RP. Pursuant to the order and the provisions of IBC, 2016, the powers of the BOD have been suspended and such powers are vested with RP. As per SEBI (LODR) Regulations, 2015, the provisions specified in Regulations 17, 18, 19 and 20 are not applicable to the Company w.e.f. 20.12.2022 due to initiation of CIRP against the Company. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
| Disclosure of notes on composition of committees explanatory | Textual Information(1) | ||||||
Annexure 1 Text Block | |
| Textual Information(1) | As per SEBI (LODR) Regulations, 2015, the provisions specified in Regulations 17, 18, 19 and 20 are not applicable to the Company w.e.f. 20.12.2022 due to initiation of CIRP against the Company. |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 03546851 | MANOJKUMAR GANESHMAL JAIN | Non-Executive - Independent Director | Chairperson | 30-11-2018 | ||
| 2 | 00318156 | SUMEET SHANKARLAL SOMANI | Executive Director | Member | 26-04-2010 | ||
| 3 | 08937448 | SAURAV SANTOSH DUGAR | Non-Executive - Independent Director | Member | 04-08-2021 | ||
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 03546851 | MANOJKUMAR GANESHMAL JAIN | Non-Executive - Independent Director | Chairperson | 30-11-2018 | ||
| 2 | 08751436 | VIKASHKUMAR KAMALSINGH CHANDALIYA | Non-Executive - Independent Director | Member | 31-07-2020 | ||
| 3 | 08937448 | SAURAV SANTOSH DUGAR | Non-Executive - Independent Director | Member | 04-08-2021 | ||
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 03546851 | MANOJKUMAR GANESHMAL JAIN | Non-Executive - Independent Director | Chairperson | 30-11-2018 | ||
| 2 | 00318156 | SUMEET SHANKARLAL SOMANI | Executive Director | Member | 31-08-2012 | ||
| 3 | 08751436 | VIKASHKUMAR KAMALSINGH CHANDALIYA | Non-Executive - Independent Director | Member | 31-07-2020 | ||
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00318156 | SUMEET SHANKARLAL SOMANI | Executive Director | Chairperson | 13-08-2015 | ||
| 2 | 03546851 | MANOJKUMAR GANESHMAL JAIN | Non-Executive - Independent Director | Member | 30-11-2018 | ||
| 3 | 08751436 | VIKASHKUMAR KAMALSINGH CHANDALIYA | Non-Executive - Independent Director | Member | 31-07-2020 | ||
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | |||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 14-02-2023 | Yes | 6 | 3 | 2 | |||
| 2 | 30-05-2023 | 104 | Yes | 6 | 5 | 3 | ||
Text Block | |
| Textual Information(1) | As per SEBI (LODR) Reg, 2015, the provisions specified in Reg. 17, 18, 19 & 20 are not applicable to the Company w.e.f 20.12.2022 due to initiation of CIRP against the Company and power of the Board and its Committees stand suspended and the same shall be vested with RP.
There was one meeting held on 30.05.2023 for approval of Financial Result for the quarter and year ened 31/03/2023 in presence of Directors, KMP and RP. The announcement of the same has already been given to BSE & NSE. |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||||
Text Block | ||
| Textual Information(1) | In consonance with the stipulation contained in Section 17, 18 and 20 of the IBC, 2016, the powers of the BOD and its Committees stand suspended and such powers are vested with RP.
As per SEBI (LODR) Regulations, 2015, the provisions specified in Regulations 17, 18, 19 and 20 are not applicable to the Company w.e.f 20.12.2022 due to initiation of CIRP against the Company. Therefore, no committee meetings held during the quarter ended 30/06/2023. | |
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
| Disclosure of notes on related party transactions | Textual Information(1) | ||
Text Block | |
| Textual Information(1) | In consonance with the stipulation contained in Section 17, 18 and 20 of the IBC, 2016, the powers of the BOD and its Committees stand suspended and such powers are vested with RP.
As per SEBI (LODR) Regulations, 2015, the provisions specified in Regulations 17, 18, 19 and 20 are not applicable to the Company w.e.f 20.12.2022 due to initiation of CIRP against the Company. |
Annexure 1 | |||
VI. Affirmations | |||
| Sr | Subject | Compliance status (Yes/No) | |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA | |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) | |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | ANIL KUMAR JAIN |
| 2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
| Textual Information(1) | In consonance with the stipulation contained in Section 17, 18 and 20 of the IBC, 2016, the powers of the BOD and its Committees stand suspended and such powers are vested with RP.
As per SEBI (LODR) Regulations, 2015, the provisions specified in Regulations 17, 18, 19 and 20 are not applicable to the Company w.e.f 20.12.2022 due to initiation of CIRP against the Company. |
Signatory Details | |
| Name of signatory | ANIL KUMAR JAIN |
| Designation of person | Company Secretary and Compliance Officer |
| Place | SURAT |
| Date | 19-07-2023 |