Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Is there any change in information of board of directors compare to previous quarter | Yes |
| Wether the listed entity has a Regular Chairperson | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | SHANKARLAL SITARAM SOMANI | ABNPS7087D | 00165238 | Executive Director | Chairperson | | 01-04-2017 | | 60 | 1 | 0 | 0 | | |
| 2 | Mr | SUMEET SHANKARLAL SOMANI | ANPPS3016A | 00318156 | Executive Director | Not Applicable | MD | 01-04-2017 | | 60 | 1 | 1 | 0 | | |
| 3 | Mr | DINESH SHARAN KHARE | ACPPK1263N | 00383743 | Non-Executive - Independent Director | Not Applicable | | 13-08-2015 | | 60 | 1 | 0 | 1 | | |
| 4 | Mr | ATMA RAM SARDA | ADUPS3749R | 06713264 | Non-Executive - Non Independent Director | Not Applicable | | 30-09-2016 | | 36 | 1 | 0 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | MANOJKUMAR GANESHMAL JAIN | AECPJ9551R | 03546851 | Non-Executive - Independent Director | Not Applicable | | 29-06-2017 | | 36 | 1 | 1 | 0 | | |
| 6 | Ms | ZEEL SURESHKUMAR MODI | DRUPM2529G | 08290608 | Non-Executive - Independent Director | Not Applicable | | 30-11-2018 | | 36 | 1 | 0 | 0 | | |
| 7 | Mrs | GANGADEVI SHANKARLAL SOMANI | ABNPS7081F | 06913790 | Non-Executive - Non Independent Director | Not Applicable | | 30-09-2014 | 30-11-2018 | 60 | 1 | 0 | 0 | | |
| 8 | Mr | DIPESH DASADIA | ABKPD0518P | 01048684 | Non-Executive - Independent Director | Not Applicable | | 13-02-2017 | 19-11-2018 | 36 | 1 | 0 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 9 | Mr | ABHISHEK B DESAI | AHZPD9739R | 07790468 | Non-Executive - Independent Director | Not Applicable | | 11-04-2017 | 03-11-2018 | 36 | 1 | 0 | 0 | | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00383743 | DINESH SHARAN KHARE | Non-Executive - Independent Director | Chairperson | 31-03-2017 | | |
| 2 | 06713264 | ATMA RAM SARDA | Non-Executive - Non Independent Director | Member | 31-03-2017 | | |
| 3 | 01048684 | DIPESH DASADIA | Non-Executive - Independent Director | Member | 31-03-2017 | 19-11-2018 | |
| 4 | 07790468 | ABHISHEK B DESAI | Non-Executive - Independent Director | Member | 31-03-2017 | 03-11-2018 | |
| 5 | 03546851 | MANOJKUMAR GANESHMAL JAIN | Non-Executive - Independent Director | Member | 30-11-2018 | | |
Corporate Social Responsibility Committee |
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 06913790 | GANGADEVI SHANKARLAL SOMANI | Non-Executive - Non Independent Director | Chairperson | 01-06-2017 | 30-11-2018 | |
| 2 | 00318156 | SUMEET SHANKARLAL SOMANI | Executive Director | Member | 01-06-2017 | | |
| 3 | 00383743 | DINESH SHARAN KHARE | Non-Executive - Independent Director | Member | 01-06-2017 | 30-11-2018 | |
| 4 | 03546851 | MANOJKUMAR GANESHMAL JAIN | Non-Executive - Independent Director | Member | 30-11-2018 | | |
| 5 | 06713264 | ATMA RAM SARDA | Non-Executive - Non Independent Director | Member | 30-11-2018 | | |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | 13-11-2018 | Yes | | 10-08-2018 | 94 | |
| 2 | Audit Committee | 10-12-2018 | Yes | | | 27 | |
| 3 | Nomination and remuneration committee | 29-11-2018 | Yes | | | | |
| 4 | Stakeholders Relationship Committee | | Yes | | 06-07-2018 | | |
| 5 | Stakeholders Relationship Committee | | Yes | | 13-07-2018 | | |
| 6 | Stakeholders Relationship Committee | | Yes | | 16-07-2018 | | |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 7 | Stakeholders Relationship Committee | | Yes | | 20-07-2018 | | |
| 8 | Stakeholders Relationship Committee | | Yes | | 27-07-2018 | | |
| 9 | Stakeholders Relationship Committee | | Yes | | 03-08-2018 | | |
| 10 | Stakeholders Relationship Committee | | Yes | | 10-08-2018 | | |
| 11 | Stakeholders Relationship Committee | | Yes | | 17-08-2018 | | |
| 12 | Stakeholders Relationship Committee | | Yes | | 14-09-2018 | | |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 13 | Stakeholders Relationship Committee | 05-10-2018 | Yes | | 21-09-2018 | 13 | |
| 14 | Stakeholders Relationship Committee | 12-10-2018 | Yes | | | 7 | |
| 15 | Stakeholders Relationship Committee | 19-10-2018 | Yes | | | 7 | |
| 16 | Stakeholders Relationship Committee | 02-11-2018 | Yes | | | 14 | |
| 17 | Stakeholders Relationship Committee | 30-11-2018 | Yes | | | 28 | |
| 18 | Stakeholders Relationship Committee | 07-12-2018 | Yes | | | 8 | |
| 19 | Stakeholders Relationship Committee | 14-12-2018 | Yes | | | 7 | |
| 20 | Stakeholders Relationship Committee | 21-12-2018 | Yes | | | 7 | |
| 21 | Stakeholders Relationship Committee | 28-12-2018 | Yes | | | 7 | |
Annexure 1 |
VI. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |