Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Is there any change in information of board of directors compare to previous quarter | |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | Shankarlal Sitaram Somani | ABNPS7087D | 00165238 | Executive Director | Chairperson | | 01-04-2018 | | 5 | 1 | 0 | 0 | | |
| 2 | Mr | Sumeet Shankarlal Somani | ANPPS3016A | 00318156 | Executive Director | Not Applicable | MD | 01-04-2017 | | 5 | 1 | 1 | 0 | | |
| 3 | Mr | Dineshsharan Khare | ACPPK1263N | 00383743 | Non-Executive - Independent Director | Not Applicable | | 13-08-2015 | | 5 | 1 | 0 | 1 | | |
| 4 | Mr | Atma Ram Sarda | ADUPS3749R | 06713264 | Non-Executive - Independent Director | Not Applicable | | 30-09-2016 | | 3 | 1 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mrs | Gangadevi Shankarlal Somani | ABNPS7081F | 06913790 | Non-Executive - Non Independent Director | Not Applicable | | 30-09-2014 | | 5 | 1 | 0 | 0 | | |
| 6 | Mr | Dipesh Dasadia | ABKPD0518P | 01048684 | Non-Executive - Independent Director | Not Applicable | | 13-02-2017 | | 3 | 1 | 1 | 0 | | |
| 7 | Mr | Abhishek Desai | AHZPD9739R | 07790468 | Non-Executive - Independent Director | Not Applicable | | 11-04-2017 | | 3 | 1 | 1 | 0 | | |
| 8 | Mr | Manojkumar Ganeshmal Jain | AECPJ9551R | 03546851 | Non-Executive - Independent Director | Not Applicable | | 29-06-2017 | | 3 | 1 | 0 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | | Yes | | 15-01-2018 | | |
| 2 | Audit Committee | | Yes | | 12-02-2018 | | |
| 3 | Audit Committee | 02-04-2018 | Yes | | 15-03-2018 | 17 | |
| 4 | Audit Committee | 20-06-2018 | Yes | | | 78 | |
| 5 | Nomination and remuneration committee | 02-04-2018 | Yes | | 31-03-2018 | 1 | |
| 6 | Stakeholders Relationship Committee | | Yes | | 05-01-2018 | | |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 7 | Stakeholders Relationship Committee | | Yes | | 19-01-2018 | | |
| 8 | Stakeholders Relationship Committee | | Yes | | 25-01-2018 | | |
| 9 | Stakeholders Relationship Committee | | Yes | | 02-02-2018 | | |
| 10 | Stakeholders Relationship Committee | | Yes | | 09-02-2018 | | |
| 11 | Stakeholders Relationship Committee | | Yes | | 06-03-2018 | | |
| 12 | Stakeholders Relationship Committee | | Yes | | 16-03-2018 | | |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 13 | Stakeholders Relationship Committee | 13-04-2018 | Yes | | 30-03-2018 | 13 | |
| 14 | Stakeholders Relationship Committee | 27-04-2018 | Yes | | | 13 | |
| 15 | Stakeholders Relationship Committee | 04-05-2018 | Yes | | | 6 | |
| 16 | Stakeholders Relationship Committee | 18-05-2018 | Yes | | | 13 | |
| 17 | Stakeholders Relationship Committee | 01-06-2018 | Yes | | | 13 | |
| 18 | Stakeholders Relationship Committee | 15-06-2018 | Yes | | | 13 | |
| 19 | Stakeholders Relationship Committee | 22-06-2018 | Yes | | | 6 | |
| 20 | Stakeholders Relationship Committee | 29-06-2018 | Yes | | | 6 | |
| 21 | Corporate Social Responsibility Committee | 04-06-2018 | Yes | | 08-01-2018 | 146 | |
Annexure 1 |
VI. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |