Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | | Yes | All Committee members present | 05-08-2017 | | |
| 2 | Audit Committee | 17-10-2017 | Yes | All Committee members present | 17-08-2017 | 60 | |
| 3 | Audit Committee | 04-11-2017 | Yes | All Committee members present | | 17 | |
| 4 | Audit Committee | 13-11-2017 | Yes | All Committee members present | | 8 | |
| 5 | Audit Committee | 27-12-2017 | Yes | All Committee members present | | 43 | |
| 6 | Stakeholders Relationship Committee | | Yes | All Committee members present | 04-07-2017 | | |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 7 | Stakeholders Relationship Committee | | Yes | All Committee members present | 07-07-2017 | | |
| 8 | Stakeholders Relationship Committee | | Yes | All Committee members present | 21-07-2017 | | |
| 9 | Stakeholders Relationship Committee | | Yes | All Committee members present | 04-08-2017 | | |
| 10 | Stakeholders Relationship Committee | | Yes | All Committee members present | 18-08-2017 | | |
| 11 | Stakeholders Relationship Committee | | Yes | All Committee members present | 01-09-2017 | | |
| 12 | Stakeholders Relationship Committee | | Yes | All Committee members present | 22-09-2017 | | |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 13 | Stakeholders Relationship Committee | 03-10-2017 | Yes | All Committee members present | 29-09-2017 | 3 | |
| 14 | Stakeholders Relationship Committee | 06-10-2017 | Yes | All Committee members present | | 2 | |
| 15 | Stakeholders Relationship Committee | 27-10-2017 | Yes | All Committee members present | | 20 | |
| 16 | Stakeholders Relationship Committee | 03-11-2017 | Yes | All Committee members present | | 6 | |
| 17 | Stakeholders Relationship Committee | 10-11-2017 | Yes | All Committee members present | | 6 | |
| 18 | Stakeholders Relationship Committee | 14-11-2017 | Yes | All Committee members present | | 3 | |
| 19 | Stakeholders Relationship Committee | 18-12-2017 | Yes | All Committee members present | | 33 | |
| 20 | Stakeholders Relationship Committee | 29-12-2017 | Yes | All Committee members present | | 10 | |
Annexure 1 |
VI. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |